|
AVERAGES FROM 1998 THRU 2004 BWAS CHRISTMAS BIRD COUNTS |
||||
| COMMON LOON | 0.7 | GREAT BLACK-BACKED GULL | 61.9 | |
| RED-THROATED LOON | 0.3 | BLACK-LEGGED KITTIWAKE | 0.2 | |
| PIED-BILLED GREBE | 0.6 | ROCK (DOVE) PIGEON | 526.3 | |
| DOUBLE-CRESTED CORMORANT | 0.4 | MOURNING DOVE | 616.7 | |
| GREAT BLUE HERON | 0.4 | EASTERN SCREECH OWL | 9.0 | |
| TUNDRA SWAN | 4.4 | GREAT HORNED OWL | 1.1 | |
| MUTE SWAN | 6.3 | NORTHERN SAW-WHET OWL | 0.1 | |
| SNOW GOOSE | 0.3 | BARRED OWL | 0.1 | |
| CANADA GOOSE | 1711.6 | SHORT-EARED OWL | 0.1 | |
| AMERICAN BLACK DUCK | 45.9 | SNOWY OWL | 0.3 | |
| MALLARD | 1185.6 | BELTED KINGFISHER | 1.4 | |
| N PINTAIL | 0.4 | RED-HEADED WOODPECKER | 0.1 | |
| GADWALL | 0.1 | RED-BELLIED WOODPECKER | 17.4 | |
| CANVASBACK | 383.1 | DOWNY WOODPECKER | 64.3 | |
| REDHEAD | 920.4 | HAIRY WOODPECKER | 7.7 | |
| RING-NECKED DUCK | 2.6 | NORTHERN FLICKER | 2.9 | |
| GREATER SCAUP | 388.7 | HORNED LARK | 42.4 | |
| LESSER SCAUP | 2.9 | BLUE JAY | 198.7 | |
| LONG TAILED DUCK | 19.6 | AMERICAN CROW | 550.6 | |
| WHITE-WINGED SCOTER | 1.4 | BLACK-CAPPED CHICKADEE | 406.1 | |
| SURF SCOTER | 0.6 | EASTERN TUFTED TITMOUSE | 50.1 | |
| BLACK SCOTER | 0.1 | RED-BREASTED NUTHATCH | 4.1 | |
| HARLEQUIN DUCK | 0.3 | WHITE-BREASTED NUTHATCH | 41.9 | |
| COMMON GOLDENEYE | 338.4 | BROWN CREEPER | 0.7 | |
| BUFFLEHEAD | 64.3 | CAROLINA WREN | 0.1 | |
| HOODED MERGANSER | 34.7 | WINTER WREN | 0.3 | |
| COMMON MERGANSER | 133.3 | RUBY-CROWNED KINGLET | 0.1 | |
| RED-BREASTED MERGANSER | 78.7 | GOLDEN-CROWNED KINGLET | 2.2 | |
| BALD EAGLE | 0.9 | EASTERN BLUEBIRD | 36.6 | |
| NORTHERN HARRIER | 3.1 | HERMIT THRUSH | 0.3 | |
| SHARP-SHINNED HAWK | 2.7 | AMERICAN ROBIN | 25.3 | |
| COOPER'S HAWK | 5.6 | BROWN THRASHER | 0.1 | |
| RED-TAILED HAWK | 52.3 | CEDAR WAXWING | 40.5 | |
| ROUGH-LEGGED HAWK | 3.0 | NORTHERN SHRIKE | 2.9 | |
| MERLIN | 0.1 | EUROPEAN STARLING | 5479.9 | |
| PEREGRINE FALCON | 0.3 | NORTHERN CARDINAL | 162.1 | |
| AMERICAN KESTREL | 15.0 | AMERICAN TREE SPARROW | 323.9 | |
| RING-NECKED PHEASANT | 5.0 | CHIPPING SPARROW | 0.1 | |
| RUFFED GROUSE | 0.3 | SONG SPARROW | 3.0 | |
| WILD TURKEY | 64.4 | SWAMP SPARROW | 0.9 | |
| PURPLE SANDPIPER | 0.1 | DARK-EYED JUNCO | 379.4 | |
| AMERICAN COOT | 1.4 | LAPLAND LONGSPUR | 17.2 | |
| RING-BILLED GULL | 554.1 | SNOW BUNTING | 57.0 | |
| HERRING GULL | 2466.3 | PINE GROSBEAK | 1.2 | |
| MIX RING-BILL/HERRING | 498.7 | BROWN-HEADED COWBIRD | 24.8 | |
| ICELAND GULL | 0.6 | PURPLE FINCH | 30.1 | |
| GLAUCOUS GULL | 3.4 | HOUSE FINCH | 290.9 | |
| THAYER'S GULL | 0.2 | COMMON REDPOLL | 64.4 | |
| LESSER BLACK-BACKED GULL | 0.7 | AMERICAN GOLDFINCH | 286.3 | |
| HOUSE SPARROW | 928.0 | |||
| TOTAL SPECIES | 64.4 | TOTAL INDIVIDUALS | 19863.9 | |
|
AUDUBON'S 2004 CHRISTMAS COUNT PORT HURON, MICHIGAN January 2, 2005 |
||||
| TUNDRA SWAN | 24 | ROCK PIGEON | 441 | |
| MUTE SWAN | 37 | MOURNING DOVE | 1207 | |
| AMERICAN COOT | 6 | EASTERN SCREECH OWL | 10 | |
| CANADA GOOSE | 753 | NORTHERN SAW-WHET OWL | 1 | |
| AMERICAN BLACK DUCK | 29 | RED-BELLIED WOODPECKER | 18 | |
| MALLARD | 920 | DOWNEY WOODPECKER | 52 | |
| CANVASBACK DUCK | 153 | NORTHERN FLICKER | 3 | |
| REDHEAD DUCK | 5094 | HORNED LARK | 8 | |
| GREATER SCAUP | 2565 | BLUE JAY | 189 | |
| LESSER SCAUP | 2 | AMERICAN CROW | 431 | |
| HARLEQUIN DUCK | 1 | BLACK-CAPPED CHICKADEE | 403 | |
| LONG-TAILED DUCK | 52 | TUFTED TITMOUSE | 31 | |
| WHITE WINGED SCOTER | 2 | RED-BREASTED NUTHATCH | 9 | |
| COMMON GOLDENEYE | 219 | WHITE-BREASTED NUTHATCH | 37 | |
| BUFFLEHEAD | 40 | GOLDEN-CROWNED KINGLET | 4 | |
| HOODED MERGANSER | 67 | EASTERN BLUEBIRD | 31 | |
| COMMON MERGANSER | 145 | AMERICAN ROBIN | 7 | |
| RED-BREASTED MERGANSER | 48 | CEDAR WAXWING | 102 | |
| AMERICAN COOT | 2 | NORTHERN SHRIKE | 8 | |
| BALD EAGLE | 1 | EUPOPEAN STARLING | 1487 | |
| SHARP-SHINNED HAWK | 1 | NORTHERN CARDINAL | 169 | |
| COOPER'S HAWK | 7 | AMERICAN TREE SPARROW | 281 | |
| ACCIPITER sps. | 1 | SONG SPARROW | 1 | |
| RED-TAILED HAWK | 51 | WHITE-THROATED SPARROW | 2 | |
| ROUGH-LEGGED HAWK | 1 | DARK-EYED JUNCO | 417 | |
| AMERICAN KESTREL | 9 | COMMON GRACKLE | 1 | |
| PEREGRINE FALCON | 2 | BROWN-HEADED COWBIRD | 474 | |
| RING-NECKED PHEASANT | 2 | PURPLE FINCH | 2 | |
| RING-BILLED GULL | 277 | HOUSE FINCH | 194 | |
| HERRING GULL | 1176 | COMMON REDPOLL | 3 | |
| GLAUCOUS GULL | 5 | AMERICAN GOLDFINCH | 398 | |
| GREAT BLACK-BACKED GULL | 31 | WILD TURKEY | 181 | |
| Gull Species | 328 | HOUSE SPARROW | 898 | |
| 0 | ||||
|
TOTAL SPECIES |
62 |
TOTAL INDIVIDUALS |
19588 | |

|
AUDUBON 2003 CHRISTMAS COUNT PORT HURON, MICHIGAN DECEMBER 27, 2003 |
||||
| COMMON LOON | 2 | GLAUCOUS GULL | 1 | |
| GREAT BLUE HERON | 1 | GREAT BLACK-BACKED GULL | 18 | |
| AMERICAN COOT | 6 | ROCK DOVE | 905 | |
| CANADA GOOSE | 5135 | MOURNING DOVE | 965 | |
| AMERICAN BLACK DUCK | 91 | EASTERN SCREECH OWL | 9 | |
| MALLARD | 2106 | GREAT HORNED OWL | 2 | |
| N PINTAIL | 2 | BELTED KINGFISHER | 1 | |
| REDHEAD | 2 | RED-BELLIED WOODPECKER | 20 | |
| RING-NECKED DUCK | 2 | DOWNY WOODPECKER | 60 | |
| GREATER SCAUP | 8 | HAIRY WOODPECKER | 10 | |
| LESSER SCAUP | 2 | NORTHERN FLICKER | 6 | |
| LONG-TAILED DUCK | 1 | HORNED LARK | 11 | |
| WHITE-WINGED SCOTER | 6 | BLUE JAY | 131 | |
| SURF SCOTER | 1 | AMERICAN CROW | 394 | |
| COMMON GOLDENEYE | 90 | BLACK-CAPPED CHICKADEE | 444 | |
| BUFFLEHEAD | 183 | EASTERN TUFTED TITMOUSE | 27 | |
| HOODED MERGANSER | 44 | RED-BREASTED NUTHATCH | 3 | |
| COMMON MERGANSER | 103 | WHITE-BREASTED NUTHATCH | 63 | |
| RED-BREASTED MERGANSER | 38 | EASTERN BLUEBIRD | 42 | |
| BALD EAGLE | 1 | GRAY CATBIRD | CW* | |
| NORTHERN HARRIER | 13 | CEDAR WAXWING | 101 | |
| SHARP-SHINNED HAWK | 3 | NORTHERN SHRIKE | 2 | |
| COOPER'S HAWK | 8 | EUROPEAN STARLING | 5170 | |
| ACCIPITER sps. | 1 | NORTHERN CARDINAL | 165 | |
| RED-TAILED HAWK | 94 | AMERICAN TREE SPARROW | 208 | |
| ROUGH-LEGGED HAWK | 2 | SONG SPARROW | 1 | |
| AMERICAN KESTREL | 20 | WHITE-CROWNED SPARROW | CW* | |
| PEREGRINE FALCON | 1 | DARK-EYED JUNCO | 362 | |
| RING-NECKED PHEASANT | 15 | COMMON GRACKLE | CW* | |
| RUFFED GROUSE | 1 | PURPLE FINCH | 14 | |
| WILD TURKEY | 51 | HOUSE FINCH | 263 | |
| RING-BILLED GULL | 656 | AMERICAN GOLDFINCH | 320 | |
| HERRING GULL | 1248 | HOUSE SPARROW | 864 | |
| MIX RING-BILL/HERRING | 403 | |||
|
TOTAL SPECIES |
62 |
TOTAL INDIVIDUALS |
20922 | |
CW* --> SIGHTED IN THE COUNT WEEK BUT NOT ON THE COUNT DAY
|
AUDUBON 2002 CHRISTMAS COUNT PORT HURON, MICHIGAN DECEMBER 28, 2002 |
||||
| PIED-BILLED GREBE | 1 | ROCK DOVE | 664 | |
| HORNED GREBE | 1 | MOURNING DOVE | 642 | |
| MUTE SWAN | 1 | EASTERN SCREECH OWL | 5 | |
| SNOW GOOSE | 1 | GREAT HORNED OWL | 3 | |
| CANADA GOOSE | 1351 | BELTED KINGFISHER | 3 | |
| AMERICAN BLACK DUCK | 68 | RED-BELLIED WOODPECKER | 24 | |
| MALLARD | 1483 | DOWNY WOODPECKER | 85 | |
| N PINTAIL | 1 | HAIRY WOODPECKER | 8 | |
| CANVASBACK | 1 | HORNED LARK | 125 | |
| REDHEAD | 1057 | BLUE JAY | 259 | |
| RING-NECKED DUCK | 1 | AMERICAN CROW | 341 | |
| GREATER SCAUP | 112 | BLACK-CAPPED CHICKADEE | 404 | |
| LESSER SCAUP | 5 | EASTERN TUFTED TITMOUSE | 52 | |
| SCAUP sps. | 5 | WHITE-BREASTED NUTHATCH | 48 | |
| LONG-TAILED DUCK | 70 | GOLDEN-CROWNED KINGLET | 10 | |
| SURF SCOTER | 1 | HERMIT THRUSH | 1 | |
| COMMON GOLDENEYE | 126 | EASTERN BLUEBIRD | 66 | |
| BUFFLEHEAD | 127 | AMERICAN ROBIN | 19 | |
| HOODED MERGANSER | 40 | CEDAR WAXWING | 37 | |
| COMMON MERGANSER | 124 | NORTHERN SHRIKE | 2 | |
| RED-BREASTED MERGANSER | 180 | EUROPEAN STARLING | 2162 | |
| NORTHERN HARRIER | 1 | NORTHERN CARDINAL | 187 | |
| SHARP-SHINNED HAWK | 3 | CHIPPING SPARROW | 1 | |
| COOPER'S HAWK | 5 | AMERICAN TREE SPARROW | 436 | |
| RED-TAILED HAWK | 42 | SONG SPARROW | 6 | |
| ROUGH-LEGGED HAWK | 2 | SWAMP SPARROW | 1 | |
| AMERICAN KESTREL | 22 | WHITE-THROATED SPARROW | 3 | |
| RING-NECKED PHEASANT | 6 | DARK-EYED JUNCO | 691 | |
| WILD TURKEY | 63 | LAPLAND LONGSPUR | 3 | |
| RING-BILLED GULL | 272 | SNOW BUNTING | 197 | |
| HERRING GULL | 11580 | HOUSE FINCH | 297 | |
| MIX RING-BILL/HERRING | 1500 | COMMON REDPOLL | 3 | |
| GLAUCOUS GULL | 13 | AMERICAN GOLDFINCH | 389 | |
| LESSER BLACK-BACKED GULL | 2 | HOUSE SPARROW | 946 | |
| GREAT BLACK-BACKED GULL | 166 | |||
|
TOTAL SPECIES |
67 |
TOTAL INDIVIDUALS |
26553 | |
|
AUDUBON 2001 CHRISTMAS COUNT PORT HURON, MICHIGAN DECEMBER 29, 2001 |
||||
| COMMON LOON | 3 | ROCK DOVE | 439 | |
| PIED-BILLED GREBE | 2 | MOURNING DOVE | 452 | |
| DOUBLE-CRESTED CORMORANT | 2 | EASTERN SCREECH OWL | 14 | |
| GREAT BLUE HERON | 2 | GREAT HORNED OWL | 1 | |
| TUNDRA SWAN | 6 | SNOWY OWL | 2 | |
| SNOW GOOSE | 1 | SHORT-EARED OWL | cw | |
| CANADA GOOSE | 1746 | BELTED KINGFISHER | 2 | |
| AMERICAN BLACK DUCK | 36 | RED-BELLIED WOODPECKER | 22 | |
| MALLARD | 938 | DOWNY WOODPECKER | 88 | |
| GADWALL | 1 | HAIRY WOODPECKER | 16 | |
| CANVASBACK | 5 | NORTHERN FLICKER | 3 | |
| REDHEAD | 154 | HORNED LARK | 149 | |
| RING-NECKED DUCK | 10 | BLUE JAY | 445 | |
| GREATER SCAUP | 20 | AMERICAN CROW | 987 | |
| LESSER SCAUP | 11 | BLACK-CAPPED CHICKADEE | 498 | |
| HARLEQUIN DUCK | 1 | EASTERN TUFTED TITMOUSE | 102 | |
| COMMON GOLDENEYE | 142 | RED-BREASTED NUTHATCH | 11 | |
| BUFFLEHEAD | 62 | WHITE-BREASTED NUTHATCH | 58 | |
| HOODED MERGANSER | 52 | BROWN CREEPER | 2 | |
| COMMON MERGANSER | 45 | RUBY-CROWNED KINGLET | 1 | |
| RED-BREASTED MERGANSER | 82 | EASTERN BLUEBIRD | 42 | |
| NORTHERN HARRIER | 1 | AMERICAN ROBIN | 55 | |
| SHARP-SHINNED HAWK | 5 | CEDAR WAXWING | 3 | |
| COOPER'S HAWK | 3 | NORTHERN SHRIKE | 3 | |
| RED-TAILED HAWK | 69 | EUROPEAN STARLING | 4956 | |
| ROUGH-LEGGED HAWK | 1 | NORTHERN CARDINAL | 209 | |
| AMERICAN KESTREL | 18 | AMERICAN TREE SPARROW | 460 | |
| RING-NECKED PHEASANT | 2 | SONG SPARROW | 4 | |
| RUFFED GROUSE | 1 | SWAMP SPARROW | 4 | |
| WILD TURKEY | 55 | DARK-EYED JUNCO | 478 | |
| AMERICAN COOT | 7 | LAPLAND LONGSPUR | 100 | |
| RING-BILLED GULL | 1542 | SNOW BUNTING | 180 | |
| HERRING GULL | 1315 | BROWN-HEADED COWBIRD | 4 | |
| MIX RING-BILL/HERRING | 1079 | PURPLE FINCH | 2 | |
| ICELAND GULL | 1 | HOUSE FINCH | 467 | |
| GLAUCOUS GULL | 1 | COMMON REDPOLL | 50 | |
| LESSER BLACK-BACKED GULL | 1 | AMERICAN GOLDFINCH | 365 | |
| GREAT BLACK-BACKED GULL | 33 | HOUSE SPARROW | 1670 | |
| TOTAL SPECIES | 74 | TOTAL INDIVIDUALS | 19799 | |
|
AUDUBON 2000 CHRISTMAS COUNT |
||||
| CANADA GOOSE | 723 | GLAUCOUS GULL | 2 | |
| AMERICAN BLACK DUCK | 24 | GREAT BLACK-BACKED GULL | 93 | |
| MALLARD | 1040 | ROCK DOVE | 214 | |
| CANVASBACK | 2516 | MOURNING DOVE | 476 | |
| REDHEAD | 61 | EASTERN SCREECH OWL | 9 | |
| RING-NECKED DUCK | 4 | GREAT HORNED OWL | 1 | |
| GREATER SCAUP | 10 | BELTED KINGFISHER | 1 | |
| SCAUP sps. | 12 | RED-BELLIED WOODPECKER | 11 | |
| LONG TAILED DUCK | 5 | DOWNY WOODPECKER | 66 | |
| COMMON GOLDENEYE | 1585 | HAIRY WOODPECKER | 4 | |
| BUFFLEHEAD | 19 | NORTHERN FLICKER | 3 | |
| HOODED MERGANSER | 23 | BLUE JAY | 159 | |
| COMMON MERGANSER | 351 | AMERICAN CROW | 444 | |
| RED-BREASTED MERGANSER | 127 | BLACK-CAPPED CHICKADEE | 361 | |
| BALD EAGLE | 3 | EASTERN TUFTED TITMOUSE | 43 | |
| NORTHERN HARRIER | 1 | RED-BREASTED NUTHATCH | 3 | |
| SHARP-SHINNED HAWK | 5 | WHITE-BREASTED NUTHATCH | 22 | |
| COOPER'S HAWK | 8 | GOLDEN-CROWNED KINGLET | 1 | |
| RED-TAILED HAWK | 40 | EASTERN BLUEBIRD | 13 | |
| ROUGH-LEGGED HAWK | 12 | BROWN THRASHER | 1 | |
| AMERICAN KESTREL | 9 | EUROPEAN STARLING | 12393 | |
| MERLIN | 1 | NORTHERN CARDINAL | 145 | |
| PEREGRINE FALCON | 1 | AMERICAN TREE SPARROW | 389 | |
| RING-NECKED PHEASANT | 6 | SONG SPARROW | 1 | |
| WILD TURKEY | 9 | WHITE-THROATED SPARROW | 1 | |
| AMERICAN COOT | 1 | DARK-EYED JUNCO | 472 | |
| RING-BILLED GULL | 100 | SNOW BUNTING | 20 | |
| HERRING GULL | 207 | HOUSE FINCH | 197 | |
| MIX RING-BILL/HERRING | 3 | AMERICAN GOLDFINCH | ||